
CONFERENCE SESSIONS
Day 1: Wednesday, 26th July 2017
08:00-08:10 Opening Ceremony: Han Palace
Welcome Speech / Tianlong Gu, President, Guilin University of Electronic Technology, China
Guirong Liu, Professor, University of Cincinnati, USA
Plenary Lectures (PL) Session 1 , Han palace, Chairs: Gui Rong Liu
| Time |
ID |
Presenter and Title |
| 08:10-08:55 | 2988 | Structural Optimization, the Past, Present and Future / Gengdong Cheng, Dalian University of Technology, China |
| 08:55-09:40 | 2985 | MATES : Multi-Agents based Traffic and Environment Simulator: Core Technologies and Practical / Shinobu Yoshimura , The University of Tokyo, Japan |
| 9:40-10:00 | Morning Coffee/Tea | |
Plenary Lectures (PL) Session 2 , Han palace, Chairs: Gengdong Cheng
| Time |
ID |
Presenter and Title |
| 10:00-10:45 | 2248 | The Hydrodynamics of the WIG (Wing-In-Ground) Effect Craft / Boo Cheong Khoo, National University of Singapore, Singapore |
| 10:45-11:30 | 2995 | Computational mechanics as a power tool for exploration of deformation mechanism of nanomaterials and mechanobiology / Yuantong Gu , Queensland University of Technology, Australia |
Day 2 Thematic Plenary Lectures (TPL): Thursday, 27th July 2017
| Time |
ID |
Presenter and Title |
| Room A (Dong Palace), Chair: Patrizia Trovalusci, Qing Li |
| 08:00-08:30 | 2978 | Computational Optimization for Biomechanics and Biomedical Engineering/ Qing Li (The University of Sydney, Australia) |
| 08:30-09:00 | 2451 | Non-classical continuum modeling of materials with microstructure: a multiscale/multifield approach/ Patrizia Trovalusci (Sapienza University of Rome, Italy) |
| Room B (Nan Palace), Chair: Yao Zheng, Dalin Tang |
| 08:00-08:30 | 2129 | In Vivo Magnetic Resonance Image-Based 3D Computational Models to Quantify Right Ventricle Morphological and Mechanical Characteristics for Healthy and Patients with Tetralogy of Fallot/ Dalin Tang (Southeast University, China) |
| 08:30-09:00 | 3002 | Towards Virtual Testing of Flapping Flight / Yao Zheng (Zhejiang University, China) |
| Room C (Bei Palace), Chair: Qingwei Ma, Dia Zeidan |
| 08:00-08:30 | 2516 | A Two-Phase Flow Model for Aerogel in a Non-Equilibrium Process/ Dia Zeidan (German Jordanian University, Jordan) |
| 08:30-09:00 | 2707 | Progress in Multiscale Multimodel Simulation of Fluid-Structure Interaction in Marine Engineering/ Qingwei Ma (University of london. UK) |
Day 3 Thematic Plenary Lectures (TPL): Friday, 28th July 2017
| Time |
ID |
Presenter and Title |
| Room A (Dong Palace), Chair: Decheng Wan, Chunhui Yang |
| 08:00-08:30 | 3007 | Keynote: A Practice on Multiscale Modelling and Simulation of Advanced Engineering Materials / Chunhui Yang (Western Sydney University, Australia) |
| 08:30-09:00 | 2977 | Naoe-FOAM-SJTU Solver with Efficient Overset Techniques for Ship Flows and Ocean Engineering Flows/ Decheng Wan (Shanghai Jiao Tong University, China) |
| Room B (Nan Palace), Chair: Guoqing Hu, Xiong Zhang |
| 08:00-08:30 | 2178 | A frictional contact algorithm for implicit material point method/Xiong Zhang (Tsinghua University, China) |
| 08:30-09:00 | 2911 | Study interactions between inhaled nanoparticles and pulmonary surfactant using molecular dynamics simulations/ Guoqing Hu (Chinese Academy of Sciences, China) |
| Room C (Bei Palace), Chair: Lucy Zhang, Yu Huang |
| 08:00-08:30 | 3000 | Simulating dynamic disaster evolution of soil flowslide triggered by Earthquakes /Yu Huang (Tongji University, China) |
| 08:30-09:00 | 2650 | The Effect of Residual Stress on Stress-Modulated Growth in an Artery/ Lucy Zhang (Rensselaer Polytechnic Institute, USA) |
Parallel Sessions
Day 1: Room A (Dong Palace) ACES Panel Presentations: Wednesday, 26 July 2017
Session 1A1- Chairs: Hongfu Qiang
| Time |
ID |
Title / Authors |
| 13:00-13:30 | 3004 | Keynote: Particle Modeling at ACES in Two Decades / Moubin Liu |
| 13:30-14:00 | 3009 | Keynote: Striving for ACES Solutions to Complex Systems: Fluid Dynamics, Fluid-structure Interactions, and Multiphysics Coupling / Zhi-Qian Zhang |
| 14:00-14:30 | 3008 | Keynote: ACES Endeavours in Modelling for Nanos, Bios, and Multidisciplinary Systems / Yuan Cheng |
| 14:30-15:00 | 3010 | Keynote: Optimization, Reliability Analysis and Inverse Methods from the Big Tree of ACES / Hu Wang |
| 15:00-15:30 | 3006 | Keynote: From Meshfree PIM to Smoothed PIM (S-PIM) and Smoothed FEM (S-FEM): an Overview on the Development of Meshfree Methods at ACES / Guiyong Zhang |
| 15:30-17:50 | General discussions | |
Day 1: Room B (Nan Palace) Parallel Sessions: Wednesday, 26July 2017
Session 1B1- Chairs: Jianjun Chen, Xiangyang Gao
MS-008 Algorithms, Software and Applications of Large-Scale Computation
| Time |
ID |
Title / Authors |
| 13:00-13:15 | 2859 | Keynote: Recent Advances in Automatic and Parallel Mesh Generation / Jianjun Chen |
| 13:15-13:30 | 2677 | Keynote: Establishing Structure-function Relationship for Molecular Sieving: Dissipative Particle Dynamics Simulations of DNA Polymer / Xiangyang Gao |
| 13:30-13:45 | 2230 | Invited: GPU-based Parallel Implementation of Explicit Meshfree Methods / Yong Cai |
| 13:45-14:00 | 2746 | Invited: Fourier Transform Analysis of Convergence Properties of MultiGrid V-cycle Algorithms / Yu Zhang, Ming Li, Guirong Liu |
| 14:00-14:15 | 2343 | Implementation of Global Switching Algorithm for Trajectory Surface Hopping Molecular Dynamics in Newton-X Package and Benchmark Performance on the Cis-trans Azobenzene Photoisomerization / Ling Yue |
| 14:15-14:30 | 2567 | Large CAD Assembly Design Analysis using Sefea (Strain-Enriched FEA) and MLS (Moving Least Squares) Formulation / Yu Hou |
| 14:30-14:45 | 2800 | Large Scale Traffic Evacuation Simulation Based on Multi-agent Modeling / Yi Liu,Shuiping Yu,Jing Qian,Shengcheng Yuan |
| 14:45-15:00 | 2235 | Building Language Models with Fuzzy Weights / Shie-Jue Lee, Tsan-Jung He, Chih-Hung Wu |
| 15:00-15:20 | Afternoon Coffee/Tea | |
Day 1: Room B (Nan Palace) Parallel Sessions: Wednesday, 26 July 2017
Session 1B2- Chairs: Zhen Chen, Xiong Zhang, Dongdong Wang
MS-009 Particle Based Methods
| Time |
ID |
Title / Authors |
| 15:20-15:35 | 2290 | Keynote: Simulation of High-velocity Impact Process of 3D Woven Orthogonal Composite from Meso-scale Point-based Model / Yan Liu, Xuena Si, Xiong Zhang |
| 15:35-15:50 | 2468 | Keynote: Meshfree Methods and Isogeometric Analysis: Consistency Conditions, Reproducing Kernel Unification and Local Refinement / Dongdong Wang |
| 15:50-16:05 | 2609 | Invited: Time-discontinuous Material Point Method for Transient Problems Involving Discontinuities in Stress / Yonggang Zheng, Mengkai Lu, Jiayong Zhang, Hongwu Zhang, Zhen Chen |
| 16:05-16:20 | 2143 | Invited: Development of Generalized Interpolation Material Point Method for Fully-Coupled Thermo-mechanics with Applications to Model-Based Simulation of Failure Evolution / Jun Tao, Zhen Chen, Yonggang Zheng, Hongwu Zhang |
| 16:20-16:35 | 2464 | Invited: A Meshfree Method for Inverse Wave Propagation using Collocation and Radial Basis Functions / Lihua Wang |
| 16:35-16:50 | 2404 | Accelerating Peridynamics Program Using GPU with CUDA and OpenACC / J.X. Li, J.M. Zhao, F. Xu, Y.J. Liu |
| 16:50-17:05 | 2258 | Consistent Inlet and Outlet Conditions for ALE Particle Method / Fangyuan Hu |
| 17:05-17:20 | 2509 | A Smoothed MPM Algorithm for Elastodynamics / Lisha He, Zhen Chen, Yong Gan |
| 17:20-17:35 | 2843 | Simulation of Hydraulic Fracturing Process by using Peridynamics / Shuhui Li, Fan Wu |
| 17:35-17:50 | 2829 | Thermoelastic Analysis of FGM Beam using Meshless Weighted Least-square Method / Hongmei Zhou |
| 17:50-18:05 | 2853 | Numerical Investigation of Blast-induced Fractures using Smoothed Particle Hydrodynamics / Saba Gharehdash, Luming Shen, Yixiang Gan. |
Day 1: Room C (Bei Palace) Parallel Sessions: Wednesday, 26July 2017
Session 1C1- Chairs: Hengan Wu, Yuan Cheng
MS-025 Modelling and Simulation on Nanomechanics
| Time |
ID |
Title / Authors |
| 13:00-13:15 | 2352 | Keynote: Mechanical Behavior and Material Design of Graphene-based Nanocomposites / Hengan Wu |
| 13:15-13:30 | 2537 | Keynote: Mechanical Properties of Silk Fibroin and Silk-Graphene Interactions Based on Molecular Simulations / Yuan Cheng, Yong-Wei Zhang |
| 13:30-13:45 | 2365 | Invited: Phase Transition of Two-dimensional Water/ice in Graphene Nanocapillaries / YinBo Zhu |
| 13:45-14:00 | 2366 | Self-irradiation Cascade Simulations Near Helium Bubbles in Gallium-stabilized D-plutonium / FengChao Wu |
| 14:00-14:15 | 2369 | Mutual Transformations Between Divacancy Defects Induced by High-energy Pulses in Graphene / Jun Xia |
| 14:15-14:30 | 2692 | Finite Element Based Micromechanical Model for Elastic Materials Containing Nanoscale Inhomogeneities / Yasothorn Sapsathiarn, Salisa Chaisuwannakorn |
| 14:30-14:45 | 2429 | Strain Rate and Temperature Dependent Mechanical Properties in CNT-reinforced Magnesium Composites / Xia Zhou, Xiaoxia Liu, Mengqi Shen |
| 14:45-15:00 | 2725 | Plastic Deformation Mechanism in Gradient Nanoscale Grained Iron Via Atomistic Model Coupled with Crystal Plasticity Finite Element Simulations / Jia Li |
| 15:00-15:20 | Afternoon Coffee/Tea | |
Day 1: Room C (Bei Palace) Parallel Sessions: Wednesday, 26 July 2017
Session 1C2- Chairs: Zhicheng He, Eric Li, Xu Xu
MS-033 Modelling and Simulation of Multifunctional Composite Materials
| Time |
ID |
Title / Authors |
| 15:20-15:35 | 2788 | Keynote: An Ultra-accurate Algorithm in the Design of Fluid/solid and Solid/fluid Phononics Crystals / Eric Li |
| 15:35-15:50 | 2845 | Keynote: Volumetric Locking Issue with Uncertainty in the Design of Locally Resonant Acoustic Metamaterials / Zhicheng He |
| 15:50-16:05 | 2657 | Keynote: A Finite Element Model of Crimped Fibril Reinforced Composite to Predict the Mechanical Response Subjected to Tensile Load / Dean Hu, Li Liu, Xu Han |
| 16:05-16:20 | 2489 | Invited: A Molecular Dynamic Study on Nonlinear Vibration Behaviors of Fe Nanowires / Xu Xu, Zhuoqun Zheng |
| 16:20-16:35 | 2626 | Static Analysis of Functionally Graded Graphene Nanocomposite Beams Under Thermo-electro-mechanical Loading / Jie Yang, Helong Wu, Sritawat Kitipornchai, Liao-Liang Ke |
| 16:35-16:50 | 2784 | Application of the Improved Equivalent Static Loads Optimization Theory on the Crash Condition of Vehicle Components / Z. C. He, Qq Li, Tao Tao Chen, A. G. Cheng |
| 16:50-17:05 | 2285 | Temperature Influences on the Performance of a Dielectric Elastomer Generator with Consideration of Dissipation Processes and Failures / Shoue Chen, Zhicheng He, Eric Li |
| 17:05-17:20 | 2700 | Finding the Periodic Solutions of Delayed Differential Equations Via Solving a Optimization Problem / Xu Xu, Xiaoyong Wang |
| 17:20-17:35 | 2812 | Topology Optimization of Laminated Composite Plates Considering Hybrid Uncertainty / Yi Wu |
| 17:35-17:50 | 2773 | An Acoustic Pressure-based Method for Load Identification in Coupled Structural-acoustic System with Non-probabilistic Uncertain Variables / Xinyou Lin |
| 17:50-18:05 | 2772 | Design for Structural Vibration Suppression in Laminate Acoustic Metamaterials / Xiao Xiao |
Day 1: Room D (Dong Palace) Parallel Sessions: Wednesday, 26 July 2017
Session 1D3- Chairs: Aman Zhang, Guiyong Zhang
MS-035 Computational ship mechanics: theory, numerical methods and engineering applications
| Time |
ID |
Title / Authors |
| 13:00-13:15 | 2943 | Keynote: Smoothed Point Interpolation Method (S-PIM): A Brief History and Recent Developments / Guiyong Zhang, Da Hui, Shuangqiang Wang, Huan Lu, Gui-Rong Liu |
| 13:15-13:30 | 2427 | Keynote: Numerical Method for Underwater Explosion Loads and the Associated Structure Damage / Aman Zhang, Rui Han, Yunlong Liu |
| 13:30-13:45 | 2573 | Simulation and Experimental Validation of Hydraulic Collecting in Deep-ocean Mining / Guocheng Zhao, Longfei Xiao, Weijie Zhao, Yangrui Cheng |
| 13:45-14:00 | 2851 | Coupling Immersed Boundary-lattice Boltzmann Method with Smoothed Point Interpolation Method for Large-disPalacement Fluid-structure Interaction Problems / Guiyong Zhang, Shuangqiang Wang, Yunan Cai, Sheng Li, Jianhua Lu |
| 14:00-14:15 | 2886 | Numerical Simulation of Shipboard-iceberg Collision / Zhigang Huang, Guiyong Zhang |
| 14:15-14:30 | 2895 | Numerical Simulation of the Ice Resistance in Pack Ice Conditions / Biye Yang, Guiyong Zhang |
| 14:30-14:45 | 2852 | Comparation with Different Interface Capturing Schemes Based on Gradient Smoothing Method using Unstructured Meshes / Da Hui, Guiyong Zhang, Zhi Zong |
| 14:45-15:00 | 2681 | Numerical Predictions of Hydrodynamic Forces and Squat of Ships in Confined Waters / Yi Liu, Lu Zou, Zao-Jian Zou, Teng-Chao Lu |
| 15:00-15:20 | Afternoon Coffee/Tea | |
Day 1: Room D (Dong Palace) Parallel Sessions: Wednesday, 26 July 2017
Session 1D4- Chairs: Decheng Wan, Bo Zhou
MS-035 Computational ship mechanics: theory, numerical methods and engineering applications
| Time |
ID |
Title / Authors |
| 15:20-15:35 | 2900 | Keynote: Study for the Force and Flow Around Multi-column Structure / Bo Zhou |
| 15:35-15:50 | 2638 | Invited: The Numerical Investigation on Hydrodynamic Performance of Twisted Rudder During Self-propulsion / Decheng Wan, Cong Liu |
| 15:50-16:05 | 2680 | Invited: Numerical Modeling of Bubbles Near Rigid Boundary using OpenFOAM / Shiping Wang, Tong Li, Aman Zhang |
| 16:05-16:20 | 2389 | Invited: A Dual Wavelet Shrinkage Procedure for Suppressing Numerical Oscillation for Nonlinear Hyperbolic Equations / Yong Zhao |
| 16:20-16:35 | 2683 | Invited: Numerical Simulation of the High-speed Water Entry of a Projectile with 3D SPH Method / Furen Ming |
| 16:35-16:50 | 2263 | Invited: A Computational Study of the Movement of an Object Driven by the Centrifugal Pump in the Pipeline Based on Overset Meshes / Jie Chen |
| 16:50-17:05 | 2412 | Invited: Ice Load Calculation of Vessel Sailing in Ice Flows by Using DEM Method / Chen Ge, Xu Ze |
| 17:05-17:20 | 2645 | Ship Optimization Design of the Resistance and Seakeeping Performance Based on CFD / Decheng Wan, Aiqin Miao |
| 17:20-17:35 | 2644 | CFD Simulation of Flow Around a Fixed Paired-Column Semi-Submersible / Decheng Wan |
| 17:35-17:50 | 2522 | Numerical Simulation of Internal Flow Field Characteristics for a Ducted Propeller / Chunyu Guo, Jie Gong, Tiecheng Wu, Kewei Song, Jianfeng Lin |
| 17:50-18:05 | 2580 | Experimental and Numerical Study on the Wake Field of a 76000 DWT Panamax Bulker / Chunyu Guo, Tiecheng Wu, Wanzhen Luo, Jie Gong, Yongze Xu, Wenxuan She |
Day 1: Room E (Dong Palace) Parallel Sessions: Wednesday, 26July 2017
Session 1E1- Chairs: Zhenggang Li, Hu Wang
MS-074 Fast Computational Methods for Structural Optimization and Design
| Time |
ID |
Title / Authors |
| 13:00-13:15 | 2315 | Keynote: State of the Art-Reanalysis: Recent Development Review / Hu Wang |
| 13:30-13:45 | 2482 | Invited: Simplified and Fast Modeling of Automotive Body Frame / Wenjie Zuo, Chungyang Gui |
| 13:45-14:00 | 2156 | Invited: Fast Analysis and Reanalysis for Structures with Nonlinear Supports / Guanxin Huang, Zhijun Yang, Xin Chen |
| 14:00-14:15 | 2732 | GPU Parallel Computation of Topology Optimization Based on EFG Method / Gong Shuguang, Xie Guilan, Lu Haishan |
| 14:15-14:30 | 2526 | Linear Dynamic Reanalysis Using Frequency-Shift Combined Approximations / Guikai Guo, Fei Cheng |
| 14:30-14:45 | 2210 | A Reanalysis Based Fast Analysis Method for Crack Propagation by using X-FEM / Zhenxing Cheng, Hu Wang |
| 14:45-15:00 | 2335 | Reanalysis Based Approximate Bayesian Computation for Inverse Heat Conduction Problem / Yang Zeng |
| 15:00-15:20 | Afternoon Coffee/Tea | |
Day 1: Room E (Dong Palace) Parallel Sessions: Wednesday, 26 July 2017
Session 1E2- Chairs: Zhaocheng Xuan, Duan Qinglin
MS-001 Theory and Formulation for Novel Computational Methods
| Time |
ID |
Title / Authors |
| 15:20-15:35 | 2618 | Keynote: A Research of Patient-specific Flow Boundary Condition in Noninvasive Coronary Fractional Flow Reserve / Qiao Aike, Yang Qingqing |
| 15:35-15:50 | 2858 | Keynote: A Solid-shell Finite Element Formulation Based on the Cosserat Point Theory for Modeling Composite Structures / Jabareen Mahmood |
| 15:50-16:05 | 2302 | Numerical Methods for Structural Dynamic Responses Based on Radial Basis Functions Approximation / Yanting Li, Jiqing Xu, Xibin Xu |
| 16:05-16:20 | 2401 | A Novel Method to Improve the Multiple-scales Solution of the Forced Strongly Nonlinear Oscillators / Hai-En Du, Guo-Kang Er, Vai Pan Iu |
| 16:20-16:35 | 2245 | A Bounding Method for Contact Stress using Fractional Programming / Zhaocheng Xuan |
| 16:35-16:50 | 2897 | Nystr\{o}m Extrapolation Algorithm for Solving Delay Volterra Integral Equations with Weakly Singular Kernel" / A Posterior Error Estimate Is Derived Li |
| 16:50-17:05 | 2455 | A Non-standard Finite-difference Scheme for a Burgers-Fisher Partial Differential Equation with Bounded Travelling-wave Solutions / G.F Sun, G.R Liu |
| 17:05-17:20 | 2669 | Consistent High Order Meshfree Galerkin Methods and Applications / Duan Qinglin |
| 17:20-17:35 | 2398 | Hybrid Approximation Spaces for Solving Compressible Navier-Stokes Equations with High Reynolds Number / Fan Zhang, Jian Cheng, Tiegang Liu |
| 17:35-17:50 | 2698 | Higher Order Extension of PDS-FEM and Simulating Brittle Cracks / Maddegedara Wijerathne |
| 17:50-18:05 | 2342 | Pattern Matching for Industrial Object Recognition Using Geometry Based Vector Mapping Descriptor / Dongsung Pae |
Day 1: Room F (Ming Palace) Parallel Sessions: Wednesday, 26July 2017
Session 1F1- Chairs: Nicholas Fantuzzi, Xikui Li, Hu Ping
MS-027 Multiscale and Multiphysics Modelling for Complex Materials
MS-028 Advanced Computational Methods for The Mechanical Modeling of Materials and Structures
| Time |
ID |
Title / Authors |
| 13:00-13:15 | 2437 | Keynote: Characterization of Damage-healing-plasticity-breakage in Multi-scale DEM-FEM Modeling of Granular Material / Xikui Li, Zenghui Wang, Qinglin Duan |
| 13:15-13:30 | 2215 | Keynote: On More Efficient and Flexible Peridynamics-based Computational Tools / Ugo Galvanetto, Mirco Zaccariotto |
| 13:30-13:45 | 2146 | Invited: Some Novel Numerical Applications of Cosserat Continua / Patrizia Trovalusci, Nicholas Fantuzzi, Lorenzo Leonetti, Francesco Tornabene |
| 13:45-14:00 | 2835 | A New Multiscale Computation Method for Geometrically Nonlinear Analysis of 3D Fluid Actuated Cellular Structures / Jun Lv, Liang Zhang, Hongwu Zhang |
| 14:00-14:15 | 2964 | Explicit Isogeometric Topology Optimization Using Moving Morphable Components (MMC) / Gai Yundong, Hou Wenbin, Zhu Xuefeng, Hu Ping, Wang Xuan |
| 14:15-14:30 | 2996 | The DisPalacement Response Study for Different Graded Parameter Functionally Graded Materials Based on Strip Element Method / Jianhui Tian, Lunlun Ma |
| 14:45-15:00 | 2955 | Failure Analysis of Laminated Tubes Under Tension-torsion Biaxial Loading / Jingmeng Weng |
| 15:00-15:20 | Afternoon Coffee/Tea | |
Day 1: Room F (Ming Palace) Parallel Sessions: Wednesday, 26 July 2017
Session 1F2- Chairs: Mikio Sakai, Kun Luo
MS-066 State-of-the-art modeling on discrete element simulation
| Time |
ID |
Title / Authors |
| 15:20-15:35 | 2205 | Keynote: Study on Discrete Element Simulations for the Industrial Applications / Mikio Sakai |
| 15:35-15:50 | 2380 | Keynote: CFD-DEM Study of the Effect of Cyclone Arrangements on the Gas-solid Flow Dynamics in the Full-loop Circulating Fluidized Bed / Shuai Wang, Kun Luo, Junjie Lin, Chenshu Hu, Jianren Fan |
| 15:50-16:05 | 2227 | Keynote: Particle Shape Effect on the Packing and Flow Behaviour of Granular Materials in Particulate Systems / Wenjing Yang, Zongyan Zhou, Aibing Yu, David Pinson |
| 16:05-16:20 | 2174 | Invited: The Development of Advanced DEM-based Hybrid Models for Particulate Systems / Chuan-Yu Wu |
| 16:20-16:35 | 2228 | Numerical Simulation of Dynamic Particle Focusing for Multi-particle Suspensions / Hirotake Udono, Mikio Sakai |
| 16:35-16:50 | 2241 | Numerical Study on Die Filling Process by the DEM-CFD Method / Huaqin Yao, Mikio Sakai |
| 16:50-17:05 | 2403 | Numerical Study of Hydrodynamics and Heat Transfer in a Spouted Bed / Junjie Lin |
| 17:05-17:20 | 2397 | Evaluation of Contact Force Models for Ellipsoidal Particles / Kejun Dong, Kamyar Kildashti, Bijan Samali |
| 17:20-17:35 | 2148 | Discrete Simulation of Multi-phase Flow of MEMS-based Solid Propellant Microthruster / Wenjing Yang |
| 17:35-17:50 | 2203 | A Linkage Between Particle- and Cell-scale Drag Correlations for Packed Beds of Multi-sized Particles / Liangwan Rong, Kejun Dong, Aibing Yu |
Day 2: Room A (Dong Palace) Parallel Sessions: Thursday, 27 July 2017
Session 2A1- Chairs: Wenquan Wang, Heow Pueh Lee
MS-036 Immersed boundary method for fluid structure interaction
| Time |
ID |
Title / Authors |
| 09:00-09:15 | 2889 | Keynote: Computational Fluid Dynamic (CFD) Method to Simulate Complex-structured Soft-body Locomotion using OpenFOAM / Heow Pueh Lee, Hui Feng, Peter Todd |
| 09:15-09:30 | 2372 | Keynote: An ALE Formulation of Immersed Boundary Methods for Simulating Fluid-structure Interaction Problems / Wenquan Wang |
| 09:30-09:45 | 2527 | Fluid-structure Interaction Simulation Via the Coupling of Finite Element and Lattice Boltzmann Methods / Fei Jiang, Xian Chen, Junji Ohgi |
| 09:45-10:00 | 2416 | An Immersed Boundary-lattice Boltzmann Method Based on Velocity Correction and Its Application / Li Weizhong |
| 10:00-10:15 | Morning Coffee/Tea | |
Day 2: Room A (Dong Palace) Parallel Sessions: Thursday, 27 July 2017
Session 2A2- Chairs: Dalin Tang, Biyue Liu
MS-012 Computational Modeling for Cardiovascular Disease and Biological Applications
| Time |
ID |
Title / Authors |
| 10:15-10:30 | 2333 | Keynote: Carotid Atherosclerotic Plaque Vulnerability Assessment Using 3D Thin-Layer Model with In Vivo Patient-Specific Vessel Material Properties / Dalin Tang, Qingyu Wang, Gador Canton, Thomas Hatsukami, Kristen Billiar, Chun Yuan, Zheyang Wu |
| 10:30-10:45 | 2303 | Keynote: A Segmentation Method for Intracoronary Optical Coherence Tomography (OCT) Image Based on Least Squares Support Vector Machine: Vulnerable Coronary Plaque Cap Thickness Quantification / Xiaoya Guo, Dalin Tang, David Molony, Chun Yang, Habib Samady, Jie Zheng, Gary Mintz, Akiko Maehara, Liang Wang, Xuan Pei, Zhi-Yong Li, Genshan Ma, Don Giddens |
| 10:45-11:00 | 2354 | Invited: In Vivo Intravascular Ultrasound-Based 3D Thin-Walled Model for Human Coronary Plaque Progression Study: Transforming Research to Potential Commercialization / Jian Guo, Dalin Tang, Genshan Ma, Liang Wang, David Molony, Habib Samady, Jie Zheng, Xiaoya Guo, Akiko Maehara, Gary Mintz, Jian Zhu |
| 11:00-11:15 | 2165 | Numerical Simulation of Instantaneous Wave-Free Ratio of Stenosed Coronary Artery / Youjun Liu, Wenxin Wang, Boyan Mao, Bao Li |
| 11:15-11:30 | 2188 | Association of Simultaneously Measured Limbs Blood Pressure Differences with Ankle-brachial Index / Xiaorui Song |
| 11:30-11:45 | 2189 | Fatigue Life Prediction of Stents in a Realistic Coronary Stenosis Model / Xinyang Cui |
| 11:45-12:00 | 2250 | Study of Applied Tissue Power in Microwave Ablation / Qun Nan, Tong Dong, Zhen Tian, Xiaohui Nie, Yanyan Cheng |
Day 2: Room A (Dong Palace) Parallel Sessions: Thursday, 27 July 2017
Session 2A3- Chairs: Aike Qiao, Feifei Xiao
MS-012 Computational Modeling for Cardiovascular Disease and Biological Applications
| Time |
ID |
Title / Authors |
| 13:00-13:15 | 2166 | Keynote: Numerical Investigations of the Flexibility of Intravascular Braided Stent / Wenyu Fu, Aike Qiao |
| 13:15-13:30 | 2695 | Invited: Efficient Epigenetic Effect Identification in EQTL Mapping with RNA-seq Data / Feifei Xiao |
| 13:30-13:45 | 2383 | Patient-Specific Echo-Based Left Ventricle Models for Active Contraction and Relaxation Using Different Zero-Load Diastole and Systole Geometries / Dalin Tang, Longling Fan, Jing Yao, Chun Yang, Di Xu |
| 13:45-14:00 | 2523 | Reproducibility of Optical Coherence Tomography Imaging Based Measurements of the Fibrous Cap Thickness in Lipid-enrich Atheroma / Chunliu He, Zhiyong Li, Jiaqiu Wang, Yuxiang Huang, Yuehong Miao, Tongjing Zhu |
| 14:00-14:15 | 2512 | Machine Learning Based Image Segmentation of Intravascular Optical Coherence Tomography Images / YuXiang Huang |
| 14:15-14:30 | 2502 | A Treatment Planning of Radiofrequency Ablation for Spinal Tumor / Tian Zhen |
| 14:30-14:45 | 2363 | Effect of Distal Stenosis on the Blood Flow in Right Coronary Arteries with Serial Stenoses / Biyue Liu, Dalin Tang |
| 14:45-15:00 | 2553 | An Investigation of Correlation Between Left Coronary Bifurcation Angle and Hemodynamic Changes in Coronary Stenosis by Coronary Computed Tomography Angiography-derived Computational Fluid Dynamics / Zhonghua Sun, Sultan Aldosari, Thanapong Chaichana |
| 15:00-15:20 | Afternoon Coffee/Tea | |
Day 2: Room A (Dong Palace) Parallel Sessions: Thursday, 27 July 2017
Session 2A4- Chairs: Yujie Li, Idit Avrahami
MS-012 Computational Modeling for Cardiovascular Disease and Biological Applications
| Time |
ID |
Title / Authors |
| 15:20-15:35 | 2496 | Keynote: Modelling Flow-diverting Stent as Porous Medium with Different Permeabilities in the Treatment of Intracranial Aneurysms: a Comparison of a Successfully Treated Case and an Unsuccessful One / Yujie Li, Mingzi Zhang, David Verrelli, William Yang, Winston Chong, Makoto Ohta, Yi Qian |
| 15:35-15:50 | 2286 | Keynote: Combined Study for Estimation of Coronary Flow Based on Flow Distribution in the Coronary Tree / Idit Avrahami |
| 15:50-16:05 | 2935 | An FSI Modeling Approach to Combine IVUS and OCT for More Accurate Patient-specific Coronary Cap Thickness and Stress/strain Calculations / Xiaoya Guo, Don Giddens, David Molony, Chun Yang, Habib Samady, Jie Zheng, Gary Mintz, Akiko Maehara, Liang Wang, Xuan Pei, Zhi-Yong Li, Dalin Tang |
| 16:05-16:20 | 2461 | The Software Development of Personalized Lumped Parameter Model of Coronary Artery / Bao Li, Wenxin Wang, Xi Zhao, Boyan Mao, Youjun Liu, Zhou Zhao |
| 16:20-16:35 | 2515 | Effect of Stent Designs on the Paravalvular Regurgitation of Transcatheter Aortic Valve Implantation / Jin Chang |
| 16:35-16:50 | 2930 | Geometric Calibration Based on a Simple Phantom for Multi-lens Microscopic CT / Xu Haitao, Luo Shouhua, Zheng Liang, Zhang Xiaobing, Shen Tao |
| 16:50-17:05 | 2351 | Hemodynamic Effects of Lesion Length on Competitive Flow with Internal Mammary Artery Bypass / Boyan Mao, Huixia Zhang, Wenxin Wang, Bao Li, Youjun Liu |
| 17:05-17:20 | 2672 | Applying Virtual Stent Deployment to Study Flow-diversion Treatment for Intracranial Aneurysms: the Effect of Stent Compaction on Post-treatment Wire Configuration / Mingzi Zhang, Yujie Li, David Verrelli, Winston Chong, Makoto Ohta, Yi Qian |
| 17:20-17:35 | 2980 | Impact of Carotid Bifurcation Geometry on Atherosclerotic Formation: A Hemodynamic Study / Xin-Ke Yao, Yan Cai, Jie Gao, Ge-Lin Xu, Zhi-Yong Li |
| 17:35-17:50 | 2582 | Research on the Biomechanics of Lumbar Muscles Based on Musculoskeletal Model / Xiaotong Zhan, Zhiyong Li, Qiang Chen |
Day 2: Room B (Nan Palace) Parallel Sessions: Thursday, 27 July 2017
Session 2B1- Chairs: Yuki Onishi, Ruiping Niu
MS-004 Smoothed Finite Element Methods and Related Techniques
| Time |
ID |
